Property Attributes
- MLS#V4949935
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityROCKLEDGE
- AreaRockledge/Viera
- NeighborhoodACREAGE
- Zip32955
- StyleContemporary Historical Traditional
- Year Built1937
- Taxes$ 4816
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3503
- Lot Size0.97 Acres
Data Source:
Stellar MLS
Property Description
SELLERS MOTIVATED! REDUCED 250K TO APPRAISAL PRICE!! A RARE OPPORTUNITY FOR A ONE-OF-A-KIND HISTORIC HOME BUILT IN 1937 set on 0.97 acres beneath mature oak, maple, & mango trees, this exceptional direct riverfront estate on lovely Rockledge Drive is an extraordinary offering! The home beautifully blends historic character with timeless, high-end finishes & impeccable updates. Designed for the most discerning buyer, it offers 5 bedrms & 5 full baths, sweeping river views from eastern-facing windows and the 2nd floor primary suite,w/ coastal breezes. Boaters will appreciate the custom boathouse, 9,200-lb lift, h20, electric, & approx. 7-ft draw at the dock. A 429-sq-ft walk-up attic space in garage presents ideal potential for in-law or guest suite--just needs sheetrock & your finishes; ONE OF THE MOST DESIRABLE HOMES ON ROCKLEDGE DR!!! Peaceful fenced-in bkyd w/ pool, lanai, bar & shed; Furnishings are negotiable; Too many updates/improvements to list--see supplement
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Softener,Whole House R.O. System |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Contemporary,Historical,Traditional |
| Pool Features | In Ground |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1937 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 2425575, 2426520 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ACREAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 520 or US1, go to Rockledge Dr and home is between Sweet St and Littlejohn Lane |
| City | ROCKLEDGE |
| Body of Water | INDIAN RIVER |
| Senior Community Y/N | false |
| MLS Area | 32955 - Rockledge/Viera |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 4816.61 |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4949935 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | PART OF GOV'T LOT 1 SEC 34 & PT OF GOV'T LOT 4 IN SEC 33 AS DESC IN ORB 1322 PG 318 EXC ORB 2891 PG 1958 PAR 779.1 |
| Water View | River |
| Water Access Type | River |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Garage Apartment,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,L Dining,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 32670 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 5095 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 7:50 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.